Stats Legend
Definitions for every column that appears in the team stat tables on Full Flight VHL.
Skater Columns
Used on the Regular Season • Skaters tables for VHL and VHLM clubs.
| Column | Definition |
|---|---|
| Player Name | Rostered skater. Links to their portal profile when available. |
| User | Forum username that owns the player. |
| POS | Primary position (LW, RW, C, D). |
| GP | Games played. |
| Win % | Win probability added by the player based on their complete stat line — effectively the share of team wins their performance created. See the Win % methodology reference for the full model. |
| W / L / OTL | Wins, losses, and overtime losses credited to the player’s team while they dressed. |
| G / A / P | Goals, assists, and total points. |
| +/- | Plus-minus differential at even strength. |
| PIM | Penalty minutes. |
| HIT / HHT | Total hits delivered and hits taken. |
| SCHT / SCHTA | Successful hits we deliver that knock the puck loose, and successful hits against us where we lose possession. |
| SHT / SHT% | Shot attempts and shooting percentage. |
| SB | Shots blocked. |
| MP | Minutes played across all games. |
| AMG | Average minutes per game. |
| PPG / PPA / PPP | Power play goals, assists, and total power play points. |
| PKG / PKA / PKP | Penalty kill goals, assists, and points. |
| GW | Game-winning goals. |
| GT | Game-tying goals. |
| FO% / FOT | Faceoff win percentage and total draws taken. |
| P/20 | Points earned per 20 minutes of ice time. |
| S1 / S2 / S3 | Number of first, second, and third-star selections. |
| PRET | Puck retrievals credited after loose pucks. |
| PI / PIA | Passes intercepted and passes intercepted against. |
| TA / GA | Takeaways and giveaways. |
| TOD | Turnover Differential (Takeaways minus Giveaways). |
Goalie Columns
Used on the Regular Season & Playoffs • Goalies tables.
| Column | Definition |
|---|---|
| Goalie Name | Netminder on the active roster. Links to the portal profile when provided. |
| User | Forum username that manages the player. |
| GP | Games played (appearances). |
| GS | Games started. |
| W / L / OTL | Wins, losses, and overtime losses in decisions the goalie was credited with. |
| PCT | Save percentage. |
| GAA | Goals against average. |
| MP | Minutes played. |
| GA / SA / SAR | Goals against, shots against, and shots against that resulted in rebounds. |
| S1 / S2 / S3 | Number of first, second, and third-star selections. |
| EG / PSA / PS% | Empty net goals allowed, penalty shot attempts, and penalty-shot save rate. |
| SO | Shutouts. |
| PIM | Penalty minutes assessed to the goalie. |
Combined & Summary Metrics
Appears on the Combined tables and summary widgets.
- Team Rank — Ordering for players within the combined view, typically sorted by Win %.
- Team Name — Franchise the player represented for the selected season and stage.
- Win % — Player win probability added, repeated for convenience.
- User — Forum username tied to the player.
Abbreviation Quick Reference
Special Teams
- PP — Power play
- PK — Penalty kill
Individual Events
- HIT — Hits delivered
- SCHT — Successful hits (force opponent turnover)
- SCHTA — Successful hits against (we lose the puck)
- PRET — Puck retrievals
- PI / PIA — Passes intercepted and intercepted against
- TA / GA — Takeaways and giveaways